Renault Megane 2018 Specs
2018 Renault Megane IV Sedan 1.5 Blue dCi (115 Hp)
What is the body type, Renault Megane IV Sedan? | Sedan, 4 Doors, 5 Seats |
---|---|
What is the fuel economy, Renault Megane IV Sedan 1.5 Blue dCi (115 Hp)? | 4.0-4.2 l/100 km 58.8 - 56 US mpg 70.62 - 67.26 UK mpg 25 - 23.81 km/l |
How ECO is the car, Renault Megane 1.5 Blue dCi (115 Hp)? | 105 - 111 g/km CO2 Euro 6d - TEMP |
How fast is the car, 2018 Megane IV Sedan 1.5 Blue dCi (115 Hp)? | 190 km/h | 118.06 mph 0-100 km/h: 11.1 sec 0-60 mph: 10.5 sec |
How much power, Renault Megane Sedan 2018 1.5 Blue dCi (115 Hp)? | 115 Hp, 260 Nm 191.77 lb.-ft. |
What is the engine size, Renault Megane Sedan 2018 1.5 Blue dCi (115 Hp)? | 1.5 l 1461 cm3 89.16 cu. in. |
How many cylinders, 2018 Renault 1.5 Blue dCi (115 Hp)? | 4, Inline |
What is the drivetrain, Renault Megane IV Sedan Sedan 2018 1.5 Blue dCi (115 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
How long is this vehicle, 2018 Renault Megane Sedan? | 4632 mm 182.36 in. |
How wide is the vehicle, 2018 Renault Megane Sedan? | 1814 mm 71.42 in. |
What is the curb weight, 2018 Renault Megane IV Sedan 1.5 Blue dCi (115 Hp)? | 1320 kg 2910.1 lbs. |
What is the gross weight, 2018 Renault Megane IV Sedan 1.5 Blue dCi (115 Hp)? | 1864 kg 4109.42 lbs. |
How much trunk (boot) space, 2018 Renault Megane Sedan? | 503 - 987 l 17.76 - 34.86 cu. ft. |
How many gears, What type is the gearbox, 2018 Renault Megane IV Sedan 1.5 Blue dCi (115 Hp)? | 6, manual transmission |
- Renault
- Renault Megane
- 2016 Megane IV Sedan
- 1.6 SCe (115 Hp) CVT
- 1.6 SCe (115 Hp)
- 1.6 Energy dCi (130 Hp)
- 1.5 Energy dCi (110 Hp) EDC
- 1.5 Energy dCi (110 Hp)
- 1.5 Energy dCi (90 Hp)
- 1.5 Blue dCi (115 Hp)
- 1.5 Blue dCi (95 Hp)
- 1.3 TCe (140 Hp)
- 1.3 TCe (115 Hp)
- 1.2 Energy TCe (130 Hp) EDC
- 2016 Megane IV Sedan
- Renault Megane
General information | |
---|---|
Brand | Renault |
Model | Megane |
Generation | Megane IV Sedan |
Modification (Engine) | 1.5 Blue dCi (115 Hp) |
Start of production | 2018 year |
End of production | 2020 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l |
Fuel consumption (economy) - extra urban | 4.01 - 4.24 l/100 km 58.66 - 55.48 US mpg 70.44 - 66.62 UK mpg 24.94 - 23.58 km/l |
Fuel consumption (economy) - combined | 4.0-4.2 l/100 km 58.8 - 56 US mpg 70.62 - 67.26 UK mpg 25 - 23.81 km/l |
CO2 emissions | 105 - 111 g/km |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 11.1 sec |
Acceleration 0 - 62 mph | 11.1 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 10.5 sec |
Maximum speed | 190 km/h 118.06 mph |
Emission standard | Euro 6d - TEMP |
Weight-to-power ratio | 11.5 kg/Hp, 87.1 Hp/tonne |
Weight-to-torque ratio | 5.1 kg/Nm, 197 Nm/tonne |
Engine specs | |
Power | 115 Hp @ 3750 rpm. |
Power per litre | 78.7 Hp/l |
Torque | 260 Nm @ 2000 rpm. 191.77 lb.-ft. @ 2000 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | K9K |
Engine displacement | 1461 cm3 89.16 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Number of valves per cylinder | 2 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger, Intercooler |
Engine oil capacity | 5.7-5.9 l 6.02 - 6.23 US qt | 5.02 - 5.19 UK qt |
Coolant | 6-9 l 6.34 - 9.51 US qt | 5.28 - 7.92 UK qt |
Engine systems | Particulate filter |
Space, Volume and weights | |
Kerb Weight | 1320 kg 2910.1 lbs. |
Max. weight | 1864 kg 4109.42 lbs. |
Max load | 544 kg 1199.31 lbs. |
Trunk (boot) space - minimum | 503 l 17.76 cu. ft. |
Trunk (boot) space - maximum | 987 l 34.86 cu. ft. |
Fuel tank capacity | 44.9 l 11.86 US gal | 9.88 UK gal |
AdBlue tank | 16 l 4.23 US gal | 3.52 UK gal |
Max. roof load | 80 kg 176.37 lbs. |
Permitted trailer load with brakes (12%) | 1300 kg 2866.01 lbs. |
Permitted trailer load without brakes | 695 kg 1532.21 lbs. |
Dimensions | |
Length | 4632 mm 182.36 in. |
Width | 1814 mm 71.42 in. |
Width including mirrors | 2058 mm 81.02 in. |
Height | 1443 mm 56.81 in. |
Wheelbase | 2711 mm 106.73 in. |
Front track | 1577 mm 62.09 in. |
Rear (Back) track | 1574 mm 61.97 in. |
Front overhang | 919 mm 36.18 in. |
Rear overhang | 1002 mm 39.45 in. |
Ride height (ground clearance) | 136 mm 5.35 in. |
Minimum turning circle (turning diameter) | 11.3 m 37.07 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 205/55 R16; 205/50 R17; 225/40 R18 |
Source: https://www.auto-data.net/en/renault-megane-iv-sedan-1.5-blue-dci-115hp-35481
0 Komentar